Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-ZX83D-7Gears DC Resistance Box Range:0-11.111110MΩ,Accuracy: 0.05,Min Step Value:1Ω
Overview
The ZX83 and ZX84 series are precision high resistance multi value resistors, also known as resistance boxes (hereinafter referred to as instruments), which include various models and specifications such as ZX83E, ZX83P, ZX83D, ZX84E, ZX84P, ZX84D, etc. They are suitable for electrical measurement and other experiments in scientific research units, metrology departments, universities, and industrial and mining enterprises. They are used for precision adjustment of resistors in DC medium resistance and high resistance circuits, and can be used for whole machine calibration of DC resistance bridges, digital bridges, high resistance meters, etc. |
Product Features
1,Adopting fully sealed, light pressure precision switches' no need for cleaning, low contact resistance and its variation 'has a long service life. High resistance resistors are made of high-quality resistance components, while medium and low resistance resistors are made of precision alloy wire wound and undergo strict processing and long-term aging, making the instrument highly accurate and stable. |
2,To meet the needs of different users, the resistor adopts two structures, ZX83E and ZX84E, which are vertical structures. ZX83P, ZX83D and ZX84P, ZX84D are horizontal structures, using the popular P Ⅲ type shell in the garden. They are made of T300 polypropylene resin high-strength engineering plastic as the raw material. Compared with the original metal shell, they have the characteristics of novel design, elegant appearance, strong practicality, corrosion resistance, extrusion resistance, and good dust resistance. |
DC Resistance Box Selection Guide
No. | Model | 开关组数Groups of switch | Accuracy | Range | Min Step Value | 10* 1010Ω | 10* 109Ω | 10* 108Ω | 10* 107Ω | 10* 106Ω | 10* 105Ω | 10* 104Ω | 10* 103Ω | 10* 102Ω | 10* 10Ω | 10* 1Ω | 10* 10-1Ω | 10* 10-2Ω | 10* 10-3Ω |
1 | ZX21 | 6 | 0.1 | 0-99999.9Ω | 0.1Ω | - | - | - | - | - | - | 0.1 | 0.1 | 0.5 | 1 | 2 | 5 | - | - |
2 | ZX21A | 6 | 0.1 | 0-111111.0Ω | 0.1Ω | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 2 | - | - |
3 | ZX25A.P | 6 | 0.02 | 0.01-11111.11Ω | 0.01Ω | - | - | - | - | - | - | - | 0.02 | 0.02 | 0.05 | 0.2 | 1 | 5 | - |
4 | ZX36 | 4 | 0.1 | 0-9999Ω | 1Ω | - | - | - | - | - | - | - | 0.1 | 0.5 | 1 | 2 | - | - | - |
5 | ZX54 | 7 | 0.01 | 0.01~111111.11Ω | 0.01Ω | - | - | - | - | - | - | 0.01 | 0.01 | 0.01 | 0.05 | 0.2 | 1 | 5 | - |
6 | ZX74E,A,P | 6 | 0.01 | 0.100-1111.210Ω | 0.001Ω | - | - | - | - | - | - | - | - | 0.01 | 0.01 | 0.05 | 0.5 | 2 | 5 |
7 | ZX74B | 7 | 0.01 | 0.100-11111.210Ω | 0.001Ω | - | - | - | - | - | - | - | 0.01 | 0.01 | 0.01 | 0.05 | 0.5 | 2 | 5 |
8 | ZX75E、A | 6 | 0.01 | 0.01~11111.11Ω | 0.01Ω | - | - | - | - | - | - | - | 0.01 | 0.01 | 0.02 | 0.05 | 0.5 | 5 | - |
9 | ZX76E、A | 6 | 0.01 | 0-111111.0Ω | 0.1Ω | - | - | - | - | - | - | 0.01 | 0.01 | 0.01 | 0.02 | 0.1 | 1 | - | - |
10 | ZX76B | 7 | 0.01 | 0-1111111.0Ω | 0.1Ω | - | - | - | - | - | - | 0.01 | 0.01 | 0.01 | 0.02 | 0.1 | 1 | -* | - |
11 | ZX77E、A | 6 | 0.05 | 0-1111110Ω | 1Ω | - | - | - | - | - | - | 0.05 | 0.05 | 0.05 | 0.05 | 1 | - | - | - |
12 | ZX78 | 7 | 0.005 | 0.01-111111.10Ω | 0.01Ω | - | - | - | - | - | - | 0.005 | 0.005 | 0.005 | 0.01 | 0.05 | 0.5 | 5 | - |
13 | ZX79C+D | 8 | 0.2 | 0-121111.110MΩ | 1kΩ | 5 | 2 | 1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - | - | - | - | - | - |
14 | ZX83E、P | 6 | 0.05 | 0~11.11110MΩ | 10Ω | - | - | - | - | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | - | - | - | - |
15 | ZX83D | 7 | 0.05 | 0-11.111110MΩ | 1Ω | - | - | - | - | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.1 | 1 | - | - | - |
16 | ZX84E、P | 6 | 0.05 | 0~111.1110MΩ | 100Ω | - | - | - | 0.1 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | - | - | - | - | - |
17 | ZX84D | 7 | 0.05 | 0-111.11110MΩ | 10Ω | - | - | - | 0.1 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.1 | - | - | - | - |
18 | ZX92E.A | 5 | 0.1 | 0-1111.10Ω | 0.01Ω | - | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.5 | 2 | 5 | - |
19 | ZX94E、A | 5 | 0.1 | 0-111110Ω | 1Ω | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | - | - | - |
20 | ZX95E、A | 6 | 0.1 | 0-11111.10Ω | 0.01Ω | - | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.5 | 2 | 5 | - |
21 | ZX96E、A | 6 | 0.1 | 0-111111.0Ω | 0.1Ω | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 2 | - | - |
22 | ZX97E、A | 6 | 0.1 | 0-1111110Ω | 1Ω | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | - | - | - |
23 | ZX98E、A | 7 | 0.1 | 0-111111.10Ω | 0.01Ω | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 2 | 5 | - |
24 | ZX99E.A | 7 | 0.1 | 0-1111111.0Ω | 0.1Ω | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 2 | - | - |
25 | ZX99-IA | 8 | 0.1 | 0-1111111.10Ω | 0.01Ω | - | - | - | - | - | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 2 | 5 | - |
26 | ZX99-IIA | 8 | 0.1 | 0-11111111.0Ω | 0.1Ω | - | - | - | - | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 2 | - | - |
Note: 1000000ohm=1MΩ, 100000ohm=0.1MΩ