| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
testereter-New Types FP6410 K Na Li Ca Ba LCD Digital Flame Photometer Price for Sale
Feature:
| 1. 7 inch touch screen LCD |
| 2. Direct concentration read-out |
| 3. Automatic Calculation of correlation coefficient |
| 4. Pre-selection of flame sizes |
| 5. Flameout protection device |
| 6. Measuring range changing |
| 7. LPG burning gas |
| 8. Air compressor including |
Analytical Specification
Detection Limits
| Element | mmol/l | ppm (µg/ml) |
| Potassium (K) | ≤0.004 | ≤0.156 |
| Sodium (Na) | ≤0.008 | ≤0.184 |
| Lithium (Li) | ≤0.015 | ≤0.104 |
| Calcium (Ca) | ≤0.050 | ≤2.00 |
| Barium (Ba) | ≤0.044 | ≤6.03 |
Linear Error
| Element | mmol/l |
| Potassium (K) | ≤0.005 |
| Sodium (Na) | ≤0.03 |
| Lithium (Li) | ≤0.021 |
| Calcium (Ca) | ≤0.075 |
| Barium (Ba) | ≤0.066 |
General Specification
| Reproducibility | ≤2% |
| Response Time | <8 seconds |
| Sample Uptake Volume (ml) | <6ml/minute |
| Printer | Integral Thermal Printer – Optional |
| USB Data Output | Available on ALLModels |
| Display | 7-inch Colour LCD Touch Screen |
| Languages | English – Portuguese – Turkish |
| Gases | LPG, Natural Gas, Propane Butane |
| Dimensions | 400 x 250 x 500mm |
| Weight | 8Kgs |
Specification for Air Compressor
| Type: | Single Cylinder Piston Compressor with air tank – OIL FREE |
| Power: | 1/6 HP |
| Speed: | 1450 – 1700 rpm |
| Air Output (litres/minute): | 20-23l/min |
| Adjustable Pressure Range: | 0 – 6 Bar |
| Air Tank: | 3 Litres |
English