| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-Compact Photo Electric Sensor S8-PR-5-U03-PP PNP 12-30V DC 30mA,950801610,Compact size and high performance for the most challenging detection applications linked to your industry 4.0 applications
Overview
|
Technical Features
| Nominal sensing distance | 30mm |
| Sensitivity adjustment | Teach-in |
| Function Principle | Luminescent mark detection |
| Description | Compact slim case |
| Optic position | Radial 90° |
| Functions | Luminescent mark detection |
| Output type | PNPL/D selectable |
| Output Function | L/D selectable |
| Response time | 0,25 |
| Operating Voltage | 12…30VDC |
| No-Load supply current | ≤ 30mA |
| Output voltage drop | ≤2V@Iload=100mA |
| LED indicators | Yellow (status output) or(output/alarm)Green (powerON) |
| Short-circuit protection | YES |
| Reverse Polarity Protection | Yes |
| Emission | LED UV |
| Interference to external light | according to EN 60947-5-2 : 2020 |
| Impulsive Overvoltage Protection | Yes |
| Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing |
| Contact resistance | 500 Vac 1 min., between electronics and housing |
| Dimensions | 14x43x25 |
| Housing Material | ABS(Housing), PMMA (Optics) |
| Connections | M8 plug 4pin |
| Active Head Material | PMMA |
| Storage temperature | - 25°C…+70°C |
| Material | Plastic - ABS / PMMA |
| Diameter/Dimension | Cubic |
| Approvals | CEcULus |
| Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) |
| Dimensions | 14x43x25 |
| Operating Temperature | - 25°C…+ 55°C (Without freeze) |
| Mechanical Protection | IP67 |
English